Please sign-up early to gain full benefit from sponsorship and website recognition.
Printing deadline for all Sponsorships — June 18, 2019
Questions? Contact the Coordinator, Jo Ashley, online or by phone, 402-437-8484
Sponsorships | Fleece Reveal and Social | Fashion Show |
Luncheon SOLD! | Alpaca Selfie Booth |
Hospitality Room SOLD! | Breeder Cups |
$3,500 | $2,500 | $2,000 | $1,500 | $1,500 | $1,500 | |
Sponsorship Benefits | ||||||
Featured in ALL promotional materials for the | Fleece Reveal and Social | Fashion Shows | Luncheon | Alpaca Selfie Booth | Hospitality Room | Breeder Cups |
AOA Natural Fiber Extravaganza Website Recognition | ||||||
One (1) ad and direct link, provided by sponsor | ![]() | ![]() | ![]() | |||
Premium recognition on the sponsor page with logo and link to website | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
AOA Show Book Recognition | ||||||
Premium recognition on sponsor page with logo and contact information | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Color ad in AOA Show Book
| Full page | Full page | 1/2 page | 1/2 page | 1/2 page | 1/2 page |
Conference Recognition | ||||||
Outdoor banner hung at entrance to Expo Center
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Prominent signage | during the Fleece Reveal and Social | during the Walking Fashion Shows | during the Luncheon | in Alpaca Selfie Booth Area | in Hospitality Room | by Breeder Cups |
Verbal recognition during | the Fleece Reveal and Social | the Walking Fashion Shows | the Luncheon | the show | the show | the show |
Plus Receive . . . | ||||||
Complimentary Natural Fiber Extravaganza registration(s) | Two (2) | Two (2) | One (1) | One (1) | One (1) | One (1) |
Reserved seating area for sponsors during the Friday luncheon | Two (2) Reserved Seats | Two (2) Reserved Seats | Reserved Table for Eight (8) | Two (2) Reserved Seats | Two (2) Reserved Seats | Two (2) Reserved Seats |
Complimentary eBlasts to AOA Registry and Association Members to be sent in 2018
| Two (2) eBlasts | Two (2) eBlasts | Two (2) eBlasts | One (1) eBlast | One (1) eBlast | One (1) eBlast |
Sponsorships | Diamond | Emerald | Ruby |
$2,500 | $1,500 | $750 | |
AOA Natural Fiber Extravaganza Website Recognition | |||
One (1) ad and direct link, provided by sponsor | ![]() | ||
Premium recognition on the sponsor page with logo and link to website | ![]() | ![]() | ![]() |
AOA Show Book Recognition | |||
Premium recognition on sponsor page with logo and contact information | ![]() | ![]() | ![]() |
Color ad in AOA Show Book
| 1 page | 1/2 page | 1/4 page |
Conference Recognition | |||
Outdoor banner hung at entrance to Expo Center
| ![]() | ![]() | ![]() |
Plus Receive . . . | |||
Complimentary Natural Fiber Extravaganza registration(s) | Two (2) | One (1) | One (1) |
Reserved seating area for sponsors during the Friday luncheon | Two (2) Reserved Seats | Two (2) Reserved Seats | Two (2) Reserved Seats |
Complimentary eBlast(s) to AOA Registry and Association Members to be sent in 2018
| Two (2) eBlasts | One (1) eBlast | One (1) eBlast |
Show BookNEW Show Book size — 6" by 9" | |
Full Page Ad | $400 |
1/2 Page Ad | $200 |
Inside Front Cover | $550 |
Inside Back Cover | $550 |
Back Cover | $650 |
Show Book and Banner Advertising | |
Banner up to 3' x 6'
| $250 |
Ad & Banner Package
| $350 |